Back

Issues

Search engine
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
CH0025915858 30/06/2006 CHF 125 000 000 24/02/2031 2,500% I  
CH1305916913 24/01/2024 CHF 150 000 000 24/01/2031 1,35% I  
CH1279261148 18/07/2023 CHF 160 000 000 18/07/2030 1.8475% I  
CH1251030107 16/03/2023 CHF 365 000 000 16/06/2028 1.9038% I  
CH1400064536 24/01/2025 CHF 100 000 000 24/01/2030 0,715% I  
CH1400064544 24/01/2025 CHF 100 000 000 24/01/2034 0,9275% I  
CH1179184416 27/04/2022 CHF 260 000 000 27/04/2029 0,900% I  
CH0115457530 23/08/2010 CHF 100 000 000 23/08/2030 2,625% I  
CH1533150954 11/06/2026 CHF 150 000 000 06/03/2036 0.8850% A  
CH1533150954 06/03/2026 CHF 150 000 000 06/03/2036 0.8850% I  
CH0024141100 24/02/2006 CHF 250 000 000 24/02/2031 2,500% I  
FR0014019MR3 06/07/2026 EUR 500 000 000 06/07/2034 3.250% I  
FR001400995D5 16/03/2022 EUR 1 250 000 000 16/03/2028 0,5% I  
FR0014006268 19/01/2024 EUR 300 000 000 25/10/2041 0,6% A  
FR001400L933 16/10/2023 EUR 500 000 000 16/01/2029 3.625% I  
FR0013296159 15/07/2020 EUR 50 000 000 15/11/2032 1,25% A  
FR0013296159 15/03/2019 EUR 50 000 000 15/11/2032 1,25% A  
FR0013358843 30/10/2018 EUR 100 000 000 11/09/2028 0,875% A  
FR00140095D5 16/03/2022 EUR 1 250 000 000 16/03/2028 0.5% I  
FR001400HZD5 17/05/2023 EUR 1 000 000 000 17/05/2029 3.125% I  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.