As of December 31, 2021
Key indicators
Total balance sheet | €63.93 bn |
Privileged resources | €53.5 bn |
Obligations foncières issued | €4.8 bn |
Regulatory overcollateralisation ratio | 112.2% |
Loan-to-value ratio for private individuals | 68.8% |
Net income | €106m |
SIMPLIFIED ECONOMIC BALANCE SHEET
Assets (by type of exposures) | At 12/31/2021 |
|
Mortgage loans or equivalent | €31,5 bn | 49.2% |
Public sector exposures | €25 bn | 39.1% |
French Public sector* | €17.9 bn | 28.0% |
Foreign Public sector | €7.1 bn | 11.1% |
Replacement values and other assets | €7.5 bn | 11.7% |
Replacement values | €6.6 bn | 10.3% |
Other assets | €0.9 bn | 1.4% |
TOTAL ASSETS | €63.9 bn | 100.0% |
* Including deposits and short term loans at Banque de France of €0.7bn at end of end of 2021. |
Liabilities | At 12/31/2021 | |
Privileged resources | €53.5 bn | 83.7% |
Obligations foncières | €53.7 bn | 84.0% |
Foreign exchange rate difference on obligations foncières | €-0.2 bn | -0.3% |
Other privileged ressources | €0.0 bn | 0.0% |
Difference associated with hedging balance sheet items | €0.9 bn | 1.4% |
Non-privileged resources | €9.5 bn | 14.9% |
Unsecured debt | €6.2 bn | 9.7% |
Subordinated debt or equivalent | €0.1 bn | 0.2% |
Shareholders equity, provisions and reserve for general banking risks | €3.2 bn | 5.0% |
TOTAL LIABILITIES | €63.9 bn | 100.0% |
Regulatory capital according to CRR/CRD IV | €3.1 bn | 4.9% |
Breakdown of assets: €63.9bn
By type of assets
By region
As of December 31, 2020As of December 31, 2020
Key indicators
Total balance sheet | €68.5 bn |
Privileged resources | €56.4 bn |
Obligations foncières issued | €3 bn |
Regulatory overcollateralisation ratio | 113.5% |
Loan-to-value ratio for private individuals | 73.2% |
Net income | €47m |
SIMPLIFIED ECONOMIC BALANCE SHEET
Assets (by type of exposures) | At 12/31/2020 |
|
Mortgage loans or equivalent | €36 bn | 52.7% |
Public sector exposures | €24.7 bn | 36.1% |
French Public sector* | €17.6 bn | 25.7% |
Foreign Public sector | €7.1 bn | 10.4% |
Replacement values and other assets | €7.7 bn | 11.2% |
Replacement values | €6.6 bn | 9.6% |
Other assets | €1.1 bn | 1.6% |
TOTAL ASSETS | €68.5 bn | 100.0% |
* Including deposits and short term loans at Banque de France of €1.3bn at end of December 2020. |
Liabilities | At 12/31/2020 | |
Privileged resources | €56.4 bn | 82.3% |
Obligations foncières | €56.4 bn | 82.3% |
Foreign exchange rate difference on obligations foncières | €-0.1 bn | -0.1% |
Other privileged ressources | €0.1 bn | 0.1% |
Difference associated with hedging balance sheet items | €0.8 bn | 1.2% |
Non-privileged resources | €11.3 bn | 16.5% |
Unsecured debt | €6.0 bn | 8.8% |
Subordinated debt or equivalent | €2.1 bn | 3.0% |
Shareholders equity, provisions and reserve for general banking risks | €3.2 bn | 4.7% |
TOTAL LIABILITIES | €68.5 bn | 100.0% |
Regulatory capital according to CRR/CRD IV | €3.1 bn | 4.5% |