As of December 31, 2022
Key indicators
Total balance sheet | €60.5 bn |
Privileged resources | €51.6 bn |
Obligations foncières issued | €4.6 bn |
Regulatory overcollateralisation ratio | 113% |
Loan-to-value ratio for private individuals | 63.8% |
Net income | €120m |
SIMPLIFIED ECONOMIC BALANCE SHEET
Assets (by type of exposures) | At 12/31/2022 |
|
Mortgage loans or equivalent | €27.6 bn | 45.6% |
Public sector exposures | €27.4 bn | 45.4% |
French Public sector* | €20.6 bn | 34.1% |
Foreign Public sector | €6.8 bn | 11.2% |
Replacement values and other assets | €4.6 bn | 7.7% |
Replacement values | €4.6 bn | 7.7% |
Other assets | €0.8 bn | 1.3% |
TOTAL ASSETS | €60.5 bn | 100.0% |
* Including deposits and short term loans at Banque de France of €0.7bn at end of December 2022. |
Liabilities | At 12/31/2022 | |
Privileged resources | €51.6 bn | 85.4% |
Obligations foncières | €51.6 bn | 85.4% |
Foreign exchange rate difference on obligations foncières | €-0.1 bn | -0.1% |
Other privileged ressources | €0.1 bn | 0.1% |
Difference associated with hedging balance sheet items | €1.1 bn | 1.8% |
Non-privileged resources | €7.8 bn | 12.8% |
Unsecured debt | €5.6 bn | 9.2% |
Subordinated debt or equivalent | €0.1 bn | 0.1% |
Shareholders equity, provisions and reserve for general banking risks | €2.1 bn | 3.5% |
TOTAL LIABILITIES | €60.5 bn | 100.0% |
Regulatory capital according to CRR/CRD IV | €2.0 bn |
Breakdown of assets: €60.5bn
By type of assets
By region
As of December 31, 2021As of December 31, 2021
Key indicators
Total balance sheet | €63.93 bn |
Privileged resources | €53.5 bn |
Obligations foncières issued | €4.8 bn |
Regulatory overcollateralisation ratio | 112.2% |
Loan-to-value ratio for private individuals | 68.8% |
Net income | €106m |
SIMPLIFIED ECONOMIC BALANCE SHEET
Assets (by type of exposures) | At 12/31/2021 |
|
Mortgage loans or equivalent | €31,5 bn | 49.2% |
Public sector exposures | €25 bn | 39.1% |
French Public sector* | €17.9 bn | 28.0% |
Foreign Public sector | €7.1 bn | 11.1% |
Replacement values and other assets | €7.5 bn | 11.7% |
Replacement values | €6.6 bn | 10.3% |
Other assets | €0.9 bn | 1.4% |
TOTAL ASSETS | €63.9 bn | 100.0% |
* Including deposits and short term loans at Banque de France of €0.7bn at end of end of 2021. |
Liabilities | At 12/31/2021 | |
Privileged resources | €53.5 bn | 83.7% |
Obligations foncières | €53.7 bn | 84.0% |
Foreign exchange rate difference on obligations foncières | €-0.2 bn | -0.3% |
Other privileged ressources | €0.0 bn | 0.0% |
Difference associated with hedging balance sheet items | €0.9 bn | 1.4% |
Non-privileged resources | €9.5 bn | 14.9% |
Unsecured debt | €6.2 bn | 9.7% |
Subordinated debt or equivalent | €0.1 bn | 0.2% |
Shareholders equity, provisions and reserve for general banking risks | €3.2 bn | 5.0% |
TOTAL LIABILITIES | €63.9 bn | 100.0% |
Regulatory capital according to CRR/CRD IV | €3.1 bn | 4.9% |