As of DECEMBER 31, 2025
Key indicators
| Total balance sheet | €60.1 bn |
|---|---|
| Privileged resources | €50.4 bn |
| Obligations foncières issued | €4.3 bn |
| Regulatory overcollateralisation ratio | 118.0% |
| Loan-to-value ratio for private individuals | 61.5% |
| Net income | €46m |
Simplified economic balance sheet
| Assets (by type of exposures) | At 31/12/2025 |
|
|---|---|---|
| Mortgage loans or equivalent | €21.5 bn | 35.8% |
| Public sector exposures | €33.0 bn | 54.9% |
| French Public sector* | €27.6 bn | 45.9% |
| Foreign Public sector | €5.4 bn | 9.0% |
| Safe and liquid assets and other assets | €5.6bn | 9.3% |
| Safe and liquid assets | €4.6 bn | 7.7% |
| Other assets | €1.0 bn | 1.6% |
| TOTAL ASSETS | €60.1 bn | 100.0% |
| * Including deposits and short term loans at Banque de France of €0.5bn at end of 2025 | ||
| Liabilities | At 31/12/2025 | |
|---|---|---|
| Privileged resources | €50.4 bn | 83.9% |
| Obligations foncières | €50.4 bn | 83.9% |
| Foreign exchange rate difference on obligations foncières | €-0.1 bn | 0.2% |
| Other privileged ressources | €0.1 bn | 0.2% |
| Difference associated with hedging balance sheet items | €0.9 bn | 1.5% |
| Non-privileged resources | €8.8 bn | 14.6% |
| Unsecured debt | €6.7 bn | 11.1% |
| Subordinated debt or equivalent | €0.1 bn | 0.2% |
| Shareholders equity, provisions and reserve for general banking risks | €2.0 bn | 3.3% |
| TOTAL LIABILITIES | €60.1 bn | 100.0% |
| Regulatory capital according to CRR/CRD IV | €1.96 bn | |
Breakdown of assets: €60.1bn
By type of assets
By region
As of June 30, 2025As of JUNE 30, 2025
Key indicators
| Total balance sheet | €59.1 bn |
|---|---|
| Privileged resources | €51.7 bn |
| Obligations foncières issued | €2.8 bn |
| Regulatory overcollateralisation ratio | 112.0% |
| Loan-to-value ratio for private individuals | 60.5% |
| Net income | €22m |
Simplified economic balance sheet
| Assets (by type of exposures) | At 06/30/2025 | |
|---|---|---|
| Mortgage loans or equivalent | €22.4 bn | 37.9% |
| Public sector exposures | €31.1 bn | 52.6% |
| French Public sector* | €25.4 bn | 43.0% |
| Foreign Public sector | €5.7 bn | 9.6% |
| Safe and liquid assets and other assets | €5.7 bn | 9.6% |
| Safe and liquid assets | €4.6 bn | 7.8% |
| Other assets | €1.0 bn | 1.7% |
| TOTAL ASSETS | €59.1 bn | 100.0% |
| * Including deposits and short term loans at Banque de France of €0.5bn at end June 2025. | ||
| Liabilities | At 06/30/2025 | |
|---|---|---|
| Privileged resources | €51.7 bn | 87.5% |
| Obligations foncières | €51.7 bn | 87.5% |
| Foreign exchange rate difference on obligations foncières | €-0.1 bn | 0.0% |
| Other privileged ressources | €0.1 bn | 0.0% |
| Difference associated with hedging balance sheet items | €1.0 bn | 1.7% |
| Non-privileged resources | €6.4 bn | 10.8% |
| Unsecured debt | €4.4 bn | 7.4% |
| Subordinated debt or equivalent | €0.0 bn | 0.0% |
| Shareholders equity, provisions and reserve for general banking risks | €2.0 bn | 3.4% |
| TOTAL LIABILITIES | €59.1 bn | 100.0% |
| Regulatory capital according to CRR/CRD IV | €2.0 bn | |
