Back

Issues

Search engine
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
FR001401AQT3 08/09/2026 EUR 1 000 000 000 08/09/2036 3.875% I  
FR0014019MR3 06/07/2026 EUR 500 000 000 06/07/2034 3.250% I  
FR0014019MS1 06/07/2026 EUR 750 000 000 06/07/2029 2.875% I  
CH1533150954 11/06/2026 CHF 150 000 000 06/03/2036 0.8850% A  
FR0014018DA0 12/05/2026 EUR 600 000 000 12/05/2036 3.5% I  
CH1533150954 06/03/2026 CHF 150 000 000 06/03/2036 0.8850% I  
FR0014014CT1 24/11/2025 EUR 750 000 000 24/02/2033 3.00% I  
FR0014012IF1 10/09/2025 EUR 750 000 000 10/03/2031 2.750% I  
FR001400ZUD8 28/05/2025 EUR 500 000 000 28/06/2029 2,5% I  
FR001400ZUE6 28/05/2025 EUR 750 000 000 28/05/2034 3,125% I  
FR001400Y738 18/03/2025 EUR 15 000 000 18/03/2060 3.90% I  
FR001400XS05 05/03/2025 EUR 750 000 000 05/03/2030 2.625% I  
FR001400XS13 05/03/2025 EUR 500 000 000 05/03/2035 3% I  
CH1400064544 24/01/2025 CHF 100 000 000 24/01/2034 0,9275% I  
CH1400064536 24/01/2025 CHF 100 000 000 24/01/2030 0,715% I  
FR001400WTK2 23/01/2025 EUR 25 000 000 23/01/2040 3.385% I  
FR001400UR33 19/12/2024 EUR 15 000 000 19/12/2044 3.235% I  
FR001400PMS4 05/12/2024 EUR 100 000 000 24/04/2032 3% A  
FR0013445129 05/12/2024 EUR 100 000 000 10/11/2027 0,01% A  
FR001400TM31 29/10/2024 EUR 500 000 000 29/10/2029 2.625% I  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.