Back

Issues

Search engine
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
FR0000486763 26/07/2001 GBP 200 000 000 26/01/2027 5,500% I  
FR0000486763 22/06/2004 GBP 100 000 000 26/01/2027 5,500% A  
FR0014006268 16/03/2023 EUR 250 000 000 25/10/2041 0,6% A  
FR001400PT53 03/05/2024 EUR 10 000 000 03/05/2044 3,528% I  
FR001400PMS4 24/04/2024 EUR 750 000 000 24/04/2032 3% I  
FR001400PMU0 24/04/2024 EUR 1 250 000 000 24/04/2027 3.125% I  
FR0014006268 19/01/2024 EUR 300 000 000 25/10/2041 0,6% A  
FR001400L933 16/10/2023 EUR 500 000 000 16/01/2029 3.625% I  
FR0013296159 15/07/2020 EUR 50 000 000 15/11/2032 1,25% A  
FR0013296159 15/03/2019 EUR 50 000 000 15/11/2032 1,25% A  
FR0013358843 30/10/2018 EUR 100 000 000 11/09/2028 0,875% A  
FR00140095D5 16/03/2022 EUR 1 250 000 000 16/03/2028 0.5% I  
FR001400HZD5 17/05/2023 EUR 1 000 000 000 17/05/2029 3.125% I  
FR001400GI73 16/03/2023 EUR 1 750 000 000 16/09/2031 3.375% I  
FR001400SGD2 10/09/2024 EUR 1 000 000 000 10/03/2033 3.000% I  
FR001400DXH0 08/03/2023 EUR 100 000 000 18/05/2027 3.125% A  
FR00140009U0 30/01/2023 EUR 100 000 000 29/10/2035 0,01% A  
FR0014006268 10/01/2023 EUR 100 000 000 25/10/2041 0,6% A  
FR001400DXH0 18/11/2022 EUR 1 350 000 000 18/05/2027 3.125% I  
FR001400CM22 15/09/2022 EUR 1 250 000 000 15/03/2030 2,375% I  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.