Back

Issues

Search engine
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
CH0024141100 24/02/2006 CHF 250 000 000 24/02/2031 2,500% I  
CH0025915858 30/06/2006 CHF 125 000 000 24/02/2031 2,500% I  
CH0115457530 23/08/2010 CHF 100 000 000 23/08/2030 2,625% I  
CH1179184416 27/04/2022 CHF 260 000 000 27/04/2029 0,900% I  
CH1251030107 16/03/2023 CHF 365 000 000 16/06/2028 1.9038% I  
CH1279261148 18/07/2023 CHF 160 000 000 18/07/2030 1.8475% I  
CH1305916913 24/01/2024 CHF 150 000 000 24/01/2031 1,35% I  
CH1400064536 24/01/2025 CHF 100 000 000 24/01/2030 0,715% I  
CH1400064544 24/01/2025 CHF 100 000 000 24/01/2034 0,9275% I  
CH1533150954 06/03/2026 CHF 150 000 000 06/03/2036 0.8850% I  
CH1533150954 11/06/2026 CHF 150 000 000 06/03/2036 0.8850% A  
FR0000486763 22/06/2004 GBP 100 000 000 26/01/2027 5,500% A  
FR0000486763 26/07/2001 GBP 200 000 000 26/01/2027 5,500% I  
FR0010292169 19/06/2012 EUR 50 000 000 17/02/2055 3,875% A  
FR0010292169 17/02/2006 EUR 1 000 000 000 17/02/2055 3,875% I  
FR0010292169 04/06/2012 EUR 50 000 000 17/02/2055 3,875% A  
FR0010292169 01/03/2012 EUR 100 000 000 17/02/2055 3,875% A  
FR0013197019 22/11/2017 EUR 17 000 000 11/08/2046 0.975% A  
FR0013197019 26/09/2018 EUR 50 000 000 11/08/2046 0.975% A  
FR0013197019 11/08/2016 EUR 150 000 000 11/08/2046 0.975% I  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.