As of JUNE 30, 2025
Key indicators
| Total balance sheet | €59.1 bn |
| Privileged resources | €51.7 bn |
| Obligations foncières issued | €2.8 bn |
| Regulatory overcollateralisation ratio | 112.0% |
| Loan-to-value ratio for private individuals | 60.5% |
| Net income | €22m |
SIMPLIFIED ECONOMIC BALANCE SHEET
| Assets (by type of exposures) | At 06/30/2025 |
|
| Mortgage loans or equivalent | €22.4 bn | 37.9% |
| Public sector exposures | €31.1 bn | 52.6% |
| French Public sector* | €25.4 bn | 43.0% |
| Foreign Public sector | €5.7 bn | 9.6% |
| Safe and liquid assets and other assets | €5.7 bn | 9.6% |
| Safe and liquid assets | €4.6 bn | 7.8% |
| Other assets | €1.0 bn | 1.7% |
| TOTAL ASSETS | €59.1 bn | 100.0% |
| * Including deposits and short term loans at Banque de France of €0.5bn at end June 2025 |
||
| Liabilities | At 06/30/2025 | |
| Privileged resources | €51.7 bn | 87.5% |
| Obligations foncières | €51.7 bn | 87.5% |
| Foreign exchange rate difference on obligations foncières | €-0.1 bn | 0.0% |
| Other privileged ressources | €0.1 bn | 0.0% |
| Difference associated with hedging balance sheet items | €1.0 bn | 1.7% |
| Non-privileged resources | €6.4 bn | 10.8% |
| Unsecured debt | €4.4 bn | 7.4% |
| Subordinated debt or equivalent | €0.0 bn | 0.0% |
| Shareholders equity, provisions and reserve for general banking risks | €2.0 bn | 3.4% |
| TOTAL LIABILITIES | €59.1 bn | 100.0% |
| Regulatory capital according to CRR/CRD IV | €2.0 bn | |
Breakdown of assets: €59.1bn
By type of assets
By region
As of December 31, 2024As of December 31, 2024
Key indicators
| Total balance sheet | €61.0 bn |
| Privileged resources | €51.5 bn |
| Obligations foncières issued | €5.8 bn |
| Regulatory overcollateralisation ratio | 115.9% |
| Loan-to-value ratio for private individuals | 61.4% |
| Net income | €86m |
SIMPLIFIED ECONOMIC BALANCE SHEET
| Assets (by type of exposures) | At 12/31/2024 |
|
| Mortgage loans or equivalent | €23.6 bn | 38.7% |
| Public sector exposures | €31.6 bn | 51.8% |
| French Public sector* | €25.6 bn | 42.0% |
| Foreign Public sector | €6.0 bn | 9.8% |
| Safe and liquid assets and other assets | €5.8 bn | 9.5% |
| Safe and liquid assets | €4.7 bn | 7.7% |
| Other assets | €1.1 bn | 1.8% |
| TOTAL ASSETS | €61.0 bn | 100.0% |
| * Including deposits and short term loans at Banque de France of €0.5bn at end of December 2024. |
||
| Liabilities | At 12/31/2024 | |
| Privileged resources | €51.4 bn | 84.3% |
| Obligations foncières | €51.5 bn | 84.3% |
| Foreign exchange rate difference on obligations foncières | €-0.2 bn | -0.3% |
| Other privileged ressources | €0.1 bn | 0.2% |
| Difference associated with hedging balance sheet items | €1.3 bn | 2.1% |
| Non-privileged resources | €8.3 bn | 13.6% |
| Unsecured debt | €6.2 bn | 10.1% |
| Subordinated debt or equivalent | €0.1 bn | 0.1% |
| Shareholders equity, provisions and reserve for general banking risks | €2.0 bn | 3.4% |
| TOTAL LIABILITIES | €61.0 bn | 100.0% |
| Regulatory capital according to CRR/CRD IV | €2.0 bn | |
