As of December 31, 2023
Key indicators
Total balance sheet | €60.3 bn |
Privileged resources | €51.6 bn |
Obligations foncières issued | €4.5 bn |
Regulatory overcollateralisation ratio | 111.4% |
Loan-to-value ratio for private individuals | 62.0% |
Net income | €119m |
SIMPLIFIED ECONOMIC BALANCE SHEET
Assets (by type of exposures) | At 12/31/2023 |
|
Mortgage loans or equivalent | €25.9 bn | 43.0% |
Public sector exposures | €28.6 bn | 47.4% |
French Public sector* | €22.0 bn | 36.5% |
Foreign Public sector | €6.6 bn | 10.9% |
Replacement values and other assets | €5.7 bn | 9.5% |
Replacement values | €4.7 bn | 7.8% |
Other assets | €1.0 bn | 1.7% |
TOTAL ASSETS | €60.3 bn | 100.0% |
* Including deposits and short term loans at Banque de France of €0.5bn at end of end of 2023. |
Liabilities | At 12/31/2023 | |
Privileged resources | €51.6 bn | 85.7% |
Obligations foncières | €51.7 bn | 85.8% |
Foreign exchange rate difference on obligations foncières | €-0.2 bn | -0.3% |
Other privileged ressources | €0.1 bn | 0.2% |
Difference associated with hedging balance sheet items | €1.2 bn | 2.0% |
Non-privileged resources | €7.4 bn | 12.3% |
Unsecured debt | €5.2 bn | 8.6% |
Subordinated debt or equivalent | €0.1 bn | 0.2% |
Shareholders equity, provisions and reserve for general banking risks | €2.1 bn | 3.5% |
TOTAL LIABILITIES | €60.3 bn | 100.0% |
Regulatory capital according to CRR/CRD IV | €2.0 bn |
Breakdown of assets: €63.9bn
By type of assets
By region
As of December 31, 2022As of December 31, 2022
Key indicators
Total balance sheet | €60.5 bn |
Privileged resources | €51.6 bn |
Obligations foncières issued | €4.6 bn |
Regulatory overcollateralisation ratio | 113% |
Loan-to-value ratio for private individuals | 63.8% |
Net income | €120m |
SIMPLIFIED ECONOMIC BALANCE SHEET
Assets (by type of exposures) | At 12/31/2022 |
|
Mortgage loans or equivalent | €27.6 bn | 45.6% |
Public sector exposures | €27.4 bn | 45.4% |
French Public sector* | €20.6 bn | 34.1% |
Foreign Public sector | €6.8 bn | 11.2% |
Replacement values and other assets | €4.6 bn | 7.7% |
Replacement values | €4.6 bn | 7.7% |
Other assets | €0.8 bn | 1.3% |
TOTAL ASSETS | €60.5 bn | 100.0% |
* Including deposits and short term loans at Banque de France of €0.7bn at end of December 2022. |
Liabilities | At 12/31/2022 | |
Privileged resources | €51.6 bn | 85.4% |
Obligations foncières | €51.6 bn | 85.4% |
Foreign exchange rate difference on obligations foncières | €-0.1 bn | -0.1% |
Other privileged ressources | €0.1 bn | 0.1% |
Difference associated with hedging balance sheet items | €1.1 bn | 1.8% |
Non-privileged resources | €7.8 bn | 12.8% |
Unsecured debt | €5.6 bn | 9.2% |
Subordinated debt or equivalent | €0.1 bn | 0.1% |
Shareholders equity, provisions and reserve for general banking risks | €2.1 bn | 3.5% |
TOTAL LIABILITIES | €60.5 bn | 100.0% |
Regulatory capital according to CRR/CRD IV | €2.0 bn |